Result Out
Indian Army Agniveer CEE Result 2025
Written Examination &PET, PSTDocument VerificationMedical Examination
Join Indian Army (Bhartiya Sena), has released the Result on its official website for the Recruitment of Examination of Indian Army Common Entrance Exam CEE Exam 2025-2026. The exam was conducted in 30 June – 10 July 2025, and the last date to submit the application form was 25 April 2025. Candidates can check their Result using their Enrollment Number, Registration Number, or Date of Birth by logging into the portal.
Important Dates
Online Apply Start Date
12 March 2025
Online Apply Last Date
25 April 2025
Last Date For Fee Payment
25 April 2025
Exam Date
30 June - 10 July 2025
Admit Card
16 June 2025
Result Date
26 July 2025
Application Fee
General/ OBC/ EWS₹ 250/-
SC/ ST₹ 250/-
Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet
Age Limits
Indian Army Agniveer CCE Notification 2025 : Age Limits As On 10 April 2025
Agniveer GD / Technical / Assistant / Tradesman17.5 to 21 Years (01/10/2004 to 01/04/2008)
Soldier Technical17.5 to 23 Years (01/10/2002 to 01/04/2008)
Sepoy Pharma19-25 Years (01/10/2000 to 01/04/2006)
JCO Religious Teacher27-34 Years as on 01/10/2025
Vacancy Details
Indian Army Agniveer CCE Recruitment 2025 : Vacancy Details
| Post Name | Vacancies |
|---|---|
| Agniveer General Duty (GD) | Class 10th Matric with45% Marks and Minimum 33% in Each Subject. Read Notification for More Details. Physical Eligibility (Group I): – Height : 169 CM Chest : 77 CM (+ 5 CM Expansion) Running: 1.6 KM in 5 Min 45 Second – 60 Marks Pull Ups : 10 Times- 40 Marks 9 Feet Ditch: Needed to Qualify Zigzag Balance: Needed to Qualify |
| Agniveer Technical | 10+2 Intermediate Exam in Science Stream with Physics, Chemistry, Maths and English with Minimum 50% Marks in Aggregate and 40% in Each Subject. OR 10+2 Intermediate Exam Passed in Any Recognized Board with 1 Year ITI Course. Physical Eligibility (Group I): – Height : 162 CM Chest : 77 CM (+ 5 CM Expansion) Running: 1.6 KM in 5 Min 45 Second – 60 Marks Pull Ups : 10 Times- 40 Marks 9 Feet Ditch: Needed to Qualify Zigzag Balance: Needed to Qualify |
| Agniveer (Office Asst/ Store Keeper Technical) | 10+2 Intermediate in Any Stream with Minimum 60% Marks Aggregate and Minimum 50% Marks in Each Subject. Securing 50% marks in English and Maths /Acc ount s/ Book Keeping in Cl XII is mandatory. Physical Eligibility (Group I): – Height : 162 CM Chest : 77 CM (+ 5 CM Expansion) Running: 1.6 KM in 5 Min 45 Second – 60 Marks Pull Ups : 10 Times- 40 Marks 9 Feet Ditch: Needed to Qualify Zigzag Balance: Needed to Qualify |
| Agniveer Tradesman 10th Pass | Class 10th High School Exam Passed in Any Recognized Board in India. Minimum 33% in Each Subject. Physical Eligibility (Group I): – Height : 169 CM Chest : 77 CM (+ 5 CM Expansion) Running: 1.6 KM in 5 Min 45 Second – 60 Marks Pull Ups : 10 Times- 40 Marks 9 Feet Ditch: Needed to Qualify Zigzag Balance: Needed to Qualify |
| Agniveer Tradesman 8th Pass | Class 8th Eight Exam Passed in Any Recognized Board in India. Minimum 33% in Each Subject Physical Eligibility (Group I): – Height : 169 CM Chest : 77 CM (+ 5 CM Expansion) Running: 1.6 KM in 5 Min 45 Second – 60 Marks Pull Ups : 10 Times- 40 Marks 9 Feet Ditch: Needed to Qualify Zigzag Balance: Needed to Qualify |
| Agniveer in General Duty GD (Women Military Police) | Class 10th / Matric Pass with minimum 45% marks in aggregate and minimum 33% in each subject. For Boards following grading system; minimum of „D‟ Grade (33% – 40%) in individual subjects or grades with minimum 33% in individual subjects and and overall aggregate of „C2‟ grade or equivalent corresponding to 45% in aggregate. Note:- Candidates with valid Light Motor Vehicle (LMV) Driving License will be given preference for Driver requirements. Indian Gorkhas. Class 10th simple pass. Physical Eligibility (Group I):- Height : 162 CM Long Jump : 10 Feet High Jump : 3 Feet Running: 1.6 Km in 7 Min, 30 Sec |
| Sepoy Pharma | 10+2 equivalent exam pass and qualified in D.Pharma with minimum 55% in aggregate and registered with State Pharmacy Council/ Pharmacy Council of India. Individuals qualified in B.Pharma with minimum 50% marks and registered with State Pharmacy Council/ Pharmacy Council of India will also be eligible Physical Eligibility:- Height : 169 CM Chest : 77 CM (+ 5 CM Expansion) Running : 1.6 KM in 5 Min 45 Second Pull Ups : Needed to Qualify 9 Feet Ditch : Needed to Qualify Zigzag Balance : Needed to Qualify |
| Soldier Technical Nursing Assistant | 10+2 Intermediate Pass in Science with Physics, Chemistry, Biology and English with Minimum 50% Marks in Aggregate and Minimum 40% Marks in Each Subject. OR 10+2 Intermediate Pass in Science with Physics, Chemistry, Botany, Zoology and English with Minimum 50% Marks in Aggregate and Minimum 40% Marks in Each Subject. Physical Eligibility: – Height : 169 CM Chest : 77 CM (+ 5 CM Expansion) Running : 1.6 KM in 5 Min 45 Second Pull Ups : Needed to Qualify 9 Feet Ditch : Needed to Qualify Zigzag Balance : Needed to Qualify |
| JCO Religious Teacher RT | Pandit / Pandit Gorkha (Hindu Candidate) : Sahastri / Acharya in Sanskrit with Karam Kand as on the Main / Core Subject OR One Year Diploma in Karam Kand. Granthi (Sikh Candidate) : Bachelor Degree in Any Stream in Any Recognized University in India. / Individual should have ‘Gyani’ in Punjabi. Padre (Christian Canddiate) : Bachelor Degree in Any Stream in Any Recognized University in India. / Individual should have been ordained priesthood by the appropriate ecclesiastical authority and is on the approved list of the local Bishop. Maulvi (Shia) (Muslim Candidate) : Bachelor Degree in Any Stream in Any Recognized University in India. Individual should have Alim in Arabic or Adeeb-e-Mahir/ Urdu Mahir in Urdu. RT Budhist (Budhist Candidate) : Bachelor Degree in Any Stream in Any Recognized University in India. Who have been ordained Monk/Buddhist Priest, by the Appropriate Authority. The term Appropriate Authority will mean Head Priest of the Monastery where the person has been initiated into priesthood. The head priest should be in possession of Geshe (PhD) of Khanpa or Lopon or Rabjam with proper certificate from Monastery Physical Eligibility (Group I): – Height : General : 160 CM , Gorkhas & Ladakhi Region : 157 CM Chest : 77 CM (+ 5 CM Expansion) Running: 1.6 Km in 8 Minutes |
Tags
All IndiaDefencePoliceTeachingHealth10th PassResult